1
/
of
2
Checkered Cruising MM Women's Lightweight Wide-Leg Pants With Pockets
Checkered Cruising MM Women's Lightweight Wide-Leg Pants With Pockets
Regular price
$33.00 USD
Regular price
Sale price
$33.00 USD
These lightweight wide-leg pants are made from breathable polyester for a stylish and comfortable fit. The loose, flowy silhouette allows for comfort and freedom of movement, while convenient side pockets add practicallity. Also available in matching and coordinating pieces for the whole family!
- Fabric:95% polyester and 5% spandex
- Regular fit
- Fabric Weight: 120g/m²
- Please allow 2-4 weeks for delivery.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Length | 37.4 | 37.8 | 38.2 | 38.6 | 39.0 | 39.4 | 39.8 | 40.2 | 40.9 | 41.7 | 42.5 |
| Waist | 25.5 | 27.6 | 29.9 | 32.3 | 34.6 | 37.0 | 39.4 | 41.7 | 44.1 | 46.5 | 49.6 |
| Hip | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 | 55.9 | 58.3 | 60.6 | 63.0 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Length | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 104 | 106 | 108 |
| Waist | 64 | 70 | 76 | 82 | 88 | 94 | 100 | 106 | 112 | 118 | 126 |
| Hip | 100 | 106 | 112 | 118 | 124 | 130 | 136 | 142 | 148 | 154 | 160 |
The size chart is manually measured, the margin of error is 3cm
Quantity
Couldn't load pickup availability
