1
/
of
4
Happy Minnie Women’s Sports Dress Set
Happy Minnie Women’s Sports Dress Set
Regular price
$28.00 USD
Regular price
Sale price
$28.00 USD
Comes with matching shorts!
Also available in matching and coordinating pieces.
- Fabric:100% polyester
- Regular fit
- Fabric Weight: 145g/m²
- Please allow 2-4 weeks for delivery
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| inch | XS | S | M | L | XL | 2XL |
| Length | 31.1 | 31.9 | 32.7 | 33.5 | 34.3 | 35.0 |
| Bust | 32.3 | 33.9 | 36.2 | 38.6 | 41.3 | 44.9 |
| Waist | 27.6 | 29.1 | 31.5 | 33.9 | 37.0 | 40.2 |
| Pants length | 12.6 | 13.0 | 13.4 | 13.8 | 14.2 | 15.0 |
| Pants waist | 22.8 | 24.4 | 26.8 | 29.1 | 32.3 | 35.4 |
| Hip | 35.4 | 37.0 | 39.4 | 41.7 | 44.9 | 48.0 |
| centimeter | XS | S | M | L | XL | 2XL |
| Length | 79 | 81 | 83 | 85 | 87 | 89 |
| Bust | 82 | 86 | 92 | 98 | 105 | 114 |
| Waist | 70 | 74 | 80 | 86 | 94 | 102 |
| Pants length | 32 | 33 | 34 | 35 | 36 | 38 |
| Pants waist | 58 | 62 | 68 | 74 | 82 | 90 |
| Hip | 90 | 94 | 100 | 106 | 114 | 122 |
The size chart is manually measured, the margin of error is 3cm
Quantity
Couldn't load pickup availability
